Categories
Fiber Travel Pro
A good source of calcium and other minerals, Travel Pro® also features high levels of digestible protein, lysine and other amino acids which together are essential for vital functions including growth, reproduction and immunity in the horse.
Typical Analysis
(dry matter basis)
Crude Protein | 21.5% |
Acid Detergent Fibre (ADF) | 27.5% |
Neutral Detergent Fibre (NDF) | 36.1% |
ASH | 11.5% |
Soluble Sugars & Starch | <3.5% |
Crude Fat | 2.8% |
Vitamin E | 42mg/kg |
Lysine | 9.3g/kg |
Methionine | 2.7g/kg |
Biotin | 8.7μg/100g |
Phosphorus | 0.25% |
Potassium | 2.20% |
Sulphur | 0.32% |
Calcium | 1.40% |
Magnesium | 0.20% |
Sodium | 0.03% |
Iron | 120mg/kg |
Zinc | 30.0mg/kg |
Copper | 9.0mg/kg |
Manganese | 39.0mg/kg |
Boron | 16.0mg/kg |
Molydbdenum | 1.01mg/kg |
Cobalt | 0.10mg/kg |
Selenium | <0.02mg/kg |
Chloride | 0.75% |
Nutritional Juices | 55.0% |
Digestible Energy (DE) | 10.8mj/kg |
Prior to travel, feed Travel Pro® on its own. When introducing to the diet, increase daily amounts by 0.5kg increments until the desired quantity is reached. We recommend feeding a minimum of 1kg prior to travel.